Home>Products>Rubflex Friction VC Clutch>20VC600 107597 Eaton Airflex Industrial Clutch and Brakes
Eaton Airflex 20VC600 107597 MODELS
Need a CAD or 3D Model?
20VC600 107597 Eaton Airflex Industrial Clutch and Brakes
category
Rubflex Friction VC Clutch
Eaton Airflex 20VC600 107597 SPECIFICATIONS
- Eaton Airflex
20VC600 107597
- Air Applied
- 5.50 in; 139.7 mm
- 2.00 in; 50.8 mm
- 21.88 in; 555.8 mm
- 7.13 in; 181.1 mm
- 1.63 in; 41.4 mm
- 12.19 in; 309.6 mm
- 0.25 in; 6.4 mm
- Rubflex Friction VC Clutch Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
20VC600 107597 Eaton Airflex Industrial Clutch and Brakes Details
- 9.38 in; 238.3 mm
- 8.25 in; 209.6 mm
- 1.50 in; 38.1 mm
- 9.75 in; 247.7 mm
- Wichita Clutch
- 96 in³; 1.5 dm³
- 7-318-210-100-0
- 21/32 in; 16.7 mm
- 23.247/23.250 in; 590.47/590.55 mm
- 18.253/18.250 in; 463.63/463.55 mm
- 5.50 in; 140 mm
- 0.6 in; 1.5 cm; 75 in³; 1.2 dm³
- 176 lb; 79.8 kg
- 10
- 565 lb; 256 kg
- 36 lb·ft²; 1.52 kg·m²
- 22.000 in; 558.80 mm
- 3- 1/2 NPT
- 160 hp; 119 kW
- 10620 Nm; 94000 lb.in
- 75200 lb.in; 8344 Nm
- 240 hp; 179 kW
- 3 - 1/2 NPT
- 24 gpm; 90 lpm
- 32 gpm; 120 lpm
- 38 gpm; 144 lpm
- 52 psi; 3.59 bar
Eaton Airflex 20VC600 107597 20VC600 107597 Eaton Airflex Industrial Clutch and Brakes Description
G1 Inch | Eaton-Airflex |
H6 (mm) | 5.93 E-06 bar/rpm2; |
D2 MM | 0.38 in; 10 mm |
D25 (in) | 0.47 in; 12 mm |
D25 (mm) | 850 in³; 13.9 dm³ |
Maximum Speed (rpm) | Air Applied |
Friction Lining Thickness Worn (in) | 3.13 in; 79 mm |
Friction Area (in2) | 52.25 in; 1327 mm |
O Dia MM | 3670 lb·ft² |
G1 (mm) | +0.005/-0.000 in; +0 |
Dimension G | 53.625 in; 1362.1 mm |
Size | 42VC1200 |
Angle Q | 7.500 º |
Dimension D25 | 0.66 in; 17 mm |
Dimension H6 | 42.22 in; 1072 mm |
Weight | 895 lb; 405 kg |
Dimension D2 | 13.75 in; 349 mm |
Maximum Speed1 | 670 rpm |
W Number | 14 |
Dimension V | 0.88 in; 22 mm |
20VC600 107597 Eaton Airflex Industrial Clutch and Brakes part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W4 | WK2 | Size | G MM | Type | H7 MM | D2 MM | H6 MM |
37VC650 107047 | Eaton Airflex | - | - | - | - | - | - | - | - |
42VC650 107048 | Eaton Airflex | - | - | - | - | - | - | - | 55 mm |
11.5VC500 107594 | Eaton Airflex | - | - | - | - | - | Hydraulic Applied | 76 psi; 5 bar | - |
14VC500 107595 | Eaton Airflex | - | - | - | 3880 hp | - | - | - | - |
16VC600 107596 | Eaton Airflex | - | - | - | - | - | - | - | 3/8 |
20VC600 107597 | Eaton Airflex | - | - | - | - | - | 16 | - | 275018 lb·in; 27501 |
24VC650 107598 | Eaton Airflex | 14.63 in; 372 mm | - | - | - | - | - | - | - |
28VC650 107599 | Eaton Airflex | 7.00 in; 178 mm | - | - | - | - | - | 35 lb; 16 kg | - |
33VC650 1076 | Eaton Airflex | - | - | - | - | - | - | - | - |
37VC650 107774 | Eaton Airflex | - | - | - | - | - | - | 18 | - |
42VC650 107775 | Eaton Airflex | - | - | - | - | - | 461 lb; 209.1 kg | - | - |
11.5VC500 105861 | Eaton Airflex | - | - | - | 110 V | - | - | - | - |
14VC500 105862 | Eaton Airflex | - | - | - | - | - | - | 7-125-300-100-0 | - |
16VC600 105863 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC600 105864 | Eaton Airflex | - | - | - | - | - | - | - | - |
24VC650 105865 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 105866 | Eaton Airflex | - | - | - | Ed 121/6 for 19500 N | - | - | - | - |
33VC650 105867 | Eaton Airflex | - | - | - | - | - | - | - | - |
37VC650 105868 | Eaton Airflex | - | - | 33VC650 | 15.000 º | - | - | - | - |
42VC650 105869 | Eaton Airflex | - | - | - | - | - | 3/8-16NC-2 | - | - |
14VC1000 107601 | Eaton Airflex | - | - | - | - | B | - | - | - |
16VC1000 107602 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC1000 107603 | Eaton Airflex | - | - | - | - | - | - | 1.2 | - |
24VC1000 107604 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC1000 107605 | Eaton Airflex | - | - | - | - | - | - | - | 12000 lb·in; 1356 N |
32VC1000 107606 | Eaton Airflex | - | - | - | - | - | - | - | - |
38VC1200 107607 | Eaton Airflex | - | - | - | - | - | - | - | - |
42VC1200 107608 | Eaton Airflex | - | - | - | - | - | - | 90 psi; 6.2 bar | - |
46VC1200 107609 | Eaton Airflex | - | - | - | - | - | 3/32 to 5/32 in | - | - |
52VC1200 107610A | Eaton Airflex | - | - | - | - | - | - | - | - |
51VC1600 107611 | Eaton Airflex | - | - | - | - | - | - | - | - |
60VC1600 107612 | Eaton Airflex | 18.00 in; 457 mm | - | 425DC | - | - | - | Eaton-Airflex | - |
66VC1600 107613 | Eaton Airflex | - | - | - | 0.75 in; 19.1 mm | - | - | - | - |
11.5VC500 408376 | Eaton Airflex | - | - | - | 7.38 in; 187 mm | - | - | 1.06 in; 27 mm | - |
14VC500 41117 | Eaton Airflex | - | - | - | 122 lb·ft²; 5.14 k | - | 12 | - | - |
16VC600 408277 | Eaton Airflex | - | - | - | - | - | - | 19.00 in; 480 mm | - |
20VC600 408279 | Eaton Airflex | - | - | - | 10.00 in; 254 mm | - | - | 34.75 in; 882.7 mm | - |
24VC650 408281 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 50548 | Eaton Airflex | - | 552 lb·ft² | - | 32.50 in; 826 mm | - | 378 lb; 171 kg | - | - |
33VC650 505285 | Eaton Airflex | - | - | - | 20.00 in; 508 mm | - | 30270 lb·in; 3360 N | - | - |
37VC650 505275 | Eaton Airflex | - | - | - | - | - | 21/32 in; 16.7 mm | - | - |
42VC650 502369 | Eaton Airflex | - | - | - | - | - | 568 lb; 257 kg | - | 4 |
11.5VC500 410856 | Eaton Airflex | - | - | - | - | - | - | - | - |
16VC600 505283 | Eaton Airflex | - | - | - | - | - | - | - | 7-148-300-103-0 |
20VC600 509698 | Eaton Airflex | - | - | - | - | - | - | - | - |
24VC650 509699 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 5097 | Eaton Airflex | - | - | - | - | - | 26 | 4 - 1/2 NPT | 18.00 in; 457.2 mm |
33VC650 509701 | Eaton Airflex | - | - | - | 244 mm | - | - | - | - |
37VC650 509702 | Eaton Airflex | - | - | - | 110 V | - | - | - | - |
42VC650 509703 | Eaton Airflex | - | - | - | - | - | 1400 rpm | - | 300 |
14VC1000 508545 | Eaton Airflex | - | - | - | - | - | - | 3.50 in; 88.9 mm | - |
16VC1000 505283 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC1000 509698 | Eaton Airflex | - | - | - | - | - | - | - | 26.31 in; 668 mm |
24VC1000 509699 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC1000 5097 | Eaton Airflex | - | - | - | - | - | Clutch only, Assembl | - | - |
32VC1000 509706 | Eaton Airflex | - | - | - | - | - | - | - | - |
38VC1200 509707 | Eaton Airflex | - | - | - | - | B | Air Applied | - | 7/8 X 7/16 |
42VC1200 509703 | Eaton Airflex | - | - | - | - | - | - | - | - |
46VC1200 509708 | Eaton Airflex | - | 2330 lb·ft² | - | - | - | - | - | Air Applied |
52VC1200 509709 | Eaton Airflex | - | - | - | - | - | - | - | - |
51VC1600 50971 | Eaton Airflex | - | - | - | - | - | - | - | - |
60VC1600 509711 | Eaton Airflex | - | - | - | - | - | - | - | - |
16VC1000 505284 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC1000 509693 | Eaton Airflex | - | - | - | 1100 | - | - | - | - |
24VC1000 509694 | Eaton Airflex | - | - | - | - | - | 6 hp | - | - |
28VC1000 509695 | Eaton Airflex | - | - | - | - | - | - | - | - |
32VC1000 509696 | Eaton Airflex | - | - | AD | - | - | - | - | - |
38VC1200 509646 | Eaton Airflex | - | - | C2 | - | - | 15.4 in; 391 mm | - | - |
42VC1200 509647 | Eaton Airflex | - | - | - | - | - | 460 lb; 209 kg | - | - |
46VC1200 509691 | Eaton Airflex | - | - | - | - | - | - | - | - |
52VC1200 509648 | Eaton Airflex | - | - | - | - | - | 4 | - | 26.31 in; 668 mm |
51VC1600 509649 | Eaton Airflex | - | - | - | - | - | - | - | 49.250 in; 1250.95 m |
60VC1600 509692 | Eaton Airflex | - | - | - | - | - | - | - | 56 hp |
14VC1000 411111 | Eaton Airflex | - | - | - | - | - | - | - | - |
16VC1000 409506 | Eaton Airflex | - | - | 42VC1200 | - | - | - | - | - |
20VC1000 410087 | Eaton Airflex | - | - | - | - | - | 265 mm | - | - |
24VC1000 409794 | Eaton Airflex | - | - | - | 1.00 in; 25 mm | - | Eaton-Airflex | - | - |
28VC1000 409537 | Eaton Airflex | - | - | - | - | Inline | - | - | 16.625 in |
32VC1000 410824 | Eaton Airflex | - | - | - | - | C | - | - | - |
38VC1200 409474 | Eaton Airflex | - | - | - | - | - | - | - | - |
42VC1200 409947 | Eaton Airflex | - | - | - | 0.75 in; 19.1 mm | - | - | - | 32.75 in; 831.9 mm |
46VC1200 40998 | Eaton Airflex | - | - | - | 100200 lb·in; 11321 | - | 312 lb; 141.5 kg | - | - |
52VC1200 409715 | Eaton Airflex | - | - | - | 7.50 in; 190.5 mm | - | - | - | - |
51VC1600 409711 | Eaton Airflex | - | - | - | - | - | - | - | - |
60VC1600 411501 | Eaton Airflex | - | - | - | - | - | - | - | - |
66VC1600 413727 | Eaton Airflex | - | - | - | - | - | - | - | - |
11.5VC500 406959 | Eaton Airflex | - | - | - | - | - | - | - | - |
14VC500 406961 | Eaton Airflex | - | - | - | 8.63 in; 219.2 mm | - | - | - | - |
16VC600 406963 | Eaton Airflex | - | - | - | - | - | - | - | - |
20VC600 406965 | Eaton Airflex | - | - | - | - | - | - | Air Applied | - |
24VC650 406967 | Eaton Airflex | - | - | - | - | - | - | - | - |
28VC650 406969 | Eaton Airflex | - | - | - | 158.8 in; 3.06 mm | - | - | - | - |
33VC650 406971 | Eaton Airflex | - | - | - | - | - | - | - | - |
37VC650 406973 | Eaton Airflex | - | - | - | - | - | - | - | - |
42VC650 406975 | Eaton Airflex | - | - | - | 5/32 to 7/32 in | - | - | - | - |
14VC1000 411113 | Eaton Airflex | - | - | 24VC1000 | - | - | - | - | - |
16VC1000 407069 | Eaton Airflex | - | - | - | 5.88 in; 149 mm | - | - | - | - |
20VC1000 407073 | Eaton Airflex | - | - | - | - | - | - | - | 23 |
42VC650 406975 Eaton Airflex Industrial Clutch and Brakes | D25 Inch:Air Applied; G1 (in):2190 in²; G1 (mm):300 hp; Friction Lining Thickness Worn (in):350; G MM:5/32 to 7/32 in; O3 (mm):1400 rpm; H2 (in):1200 lb; G1 Inch:265; H7 (mm):821 hp; Maximum Speed (rpm):165 hp; Total WR2:945 lb/ft²; Slip Torque Capacity at 100 psi .3 CF:517500 lb·in; Maximum Horsepo |
24VC650 406967 Eaton Airflex Industrial Clutch and Brakes | G1 Inch:2.50 in; 64 mm; G1 MM:15600 lb·in; 1763 N; H2 MM:Wichita Clutch; D2 (in):166 lb; 75 kg; L (Bolt) No (in):7-111-200-100-0; Friction Area (cm2):3125 rpm; L (Bolt) Size (in):45 lb; 20.4 kg; D25 Inch:2090 rpm; H7 (in):20000 lb·in; 2260 N; G1 (in):Air Applied; Dynamic Torque Rating (90 psi/6.2 ba |
11.5VC500 406959 Eaton Airflex Industrial Clutch and Brakes | D24 MM:2.45 in; 62 mm; Mass (kg):340 lb; 154 kg; O Dia MM:19.05 in; 484 mm; Friction Area (in2):Spring Applied, Air; G1 (in):36.375 in; 923.9 mm; H7 (in):1.25 in; 32 mm; G1 (mm):3/4-14 NPT; H2 (mm):17.05 in; 433 mm; L Dia Inch:9.000 in; 229 mm; G (mm):7.38 in; 187 mm; Model:238DBB; Maximum Bore:11.0 |
20VC600 406965 Eaton Airflex Industrial Clutch and Brakes | Friction Area (in2):570 hp; L Dia Inch:380; G (mm):1557 hp; G1 (mm):Wichita Clutch; D2 MM:Air Applied; D2 (in):300 hp; D2 Inch:981000 lb·in; Lining Thickness New (mm):2325 lb/ft²; L Dia MM:570; H6 (in):1100 rpm; Total Weight:2500 lb; Lining Area:2496 in²; Recommended Clearance:3/16 to 1/4 in; Maximu |
14VC500 406961 Eaton Airflex Industrial Clutch and Brakes | Friction Lining Thickness New (in):2.00 in; 50.8 mm; G MM:8.63 in; 219.2 mm; G (mm):103200 lb·in; 11410; H7 (in):3.1; G1 (mm):2.50 in; 63.5 mm; D24 (mm):4.75 in; 120.7 mm; D24 Inch:0.38 in; 9.7 mm; D24 MM:120 lb; 54.4 kg; G Inch:34; G1 MM:12.50 in; 317.5 mm; Dimension F:4.75 in; 120.7 mm; Dimension |
28VC650 406969 Eaton Airflex Industrial Clutch and Brakes | O Dia MM:0.62 in; 15.7 mm; D2 Inch:22.000 in; 558.80 mm; G MM:158.8 in; 3.06 mm; G1 (mm):12; G1 MM:130000 lb.in; 14688; D25 Inch:48 gpm; 182 lpm; Mass (kg):42 gpm; 158 lpm; G1 (in):Air Applied; Minimum Drum Diameter (mm):0.25 in; 6.4 mm; J (kg.m2):23.247/23.250 in; 59; Maximum Bore Size:5.50 in; 140 |
16VC600 406963 Eaton Airflex Industrial Clutch and Brakes | D24 (mm):Pintsch Bubenzer; D24 Inch:196 kg; Mass (kg):27 mm; Friction Lining Thickness New (in):410 mm; H2 Inch:10 mm; D24 MM:Spring Applied, Elec; D25 Inch:150 mm; H7 (in):280 mm; H6 Inch:225 mm; D2 Inch:450 mm; Torque Rating (µ = 0.4)1:4870 Nm; Dimension e:240 mm; Dimension c:250 mm; Dimension g:2 |
52VC1200 409715 Eaton Airflex Industrial Clutch and Brakes | Cs Centrifugal Loss Constant (bar/rpm2):461100 lb·in; 46110; Friction Lining Thickness New (in):6-025-300-201-0; H2 (mm):14.50 in; 368.3 mm; D24 (in):550 rpm; H2 MM:1025 lb; 465 kg; G MM:7.50 in; 190.5 mm; Mass (kg):379 lb; 172.0 kg; H7 (in):9.00 in; 228.6 mm; G (mm):24.375/24.378 in; 61; D2 (in):6. |
60VC1600 411501 Eaton Airflex Industrial Clutch and Brakes | L Dia Inch:130 mm; D25 (in):210 mm; Minimum Drum Diameter (mm):Spring Applied, Elec; H6 Inch:370 mm; Minimum Drum Diameter (in):Pintsch Bubenzer; L (Bolt) No (mm):20 mm; O Dia Inch:1090 Nm; Friction Lining Thickness Worn (in):190 mm; G1 (in):325 mm; L (Bolt) Size (mm):1.5 mm; Dimension n:155 mm; Wei |
16VC1000 407069 Eaton Airflex Industrial Clutch and Brakes | H7 (mm):8.50 in; 216 mm; H7 Inch:3.00 in; 76 mm; D2 (mm):0.38 in; 10 mm; L (Bolt) Size (mm):40 lb; 18 kg; O3 (mm):23.82 in; 605 mm; D2 (in):1.00 in; 25 mm; G MM:5.88 in; 149 mm; G1 (in):18.250 in; 463.5 mm; Minimum Drum Diameter (in):53500 lb·in; 6040 N; D25 (mm):385 lb; 175 kg; Dimension O2:1/2-14 |
51VC1600 409711 Eaton Airflex Industrial Clutch and Brakes | Minimum Drum Diameter (in):Eaton-Airflex; H6 (mm):36; H7 (in):Spring Applied, Air; Air Tube Cavity (dm2):18.48 in; 469.39 mm; L (Bolt) No (in):950 rpm; Cs Centrifugal Loss Constant (bar/rpm2):432900 lb·in; 48918; H2 (mm):18.24 in; 463.3 mm; |
33VC650 406971 Eaton Airflex Industrial Clutch and Brakes | L (Bolt) Size (mm):90811 lb·in; 10080; H6 (in):0.63 in; 16.0 mm; Minimum Drum Diameter (in):0.38 in; 9.7 mm; H6 Inch:16.250/16.253 in; 41; D2 (mm):21.25 in; 539.8 mm; Friction Lining Thickness Worn (in):6.13 in; Air Tube Cavity (dm2):20.000 in; 508.00 mm; G1 (in):1.38 in; 35.1 mm; D25 Inch:12; H2 (m |
37VC650 406973 Eaton Airflex Industrial Clutch and Brakes | D2 (mm):130 psi; 9 bar; D25 (mm):82875 lb·in; 9365 N; G1 Inch:3.50 in; 89 mm; G1 (in):7-014-300-102-0; Mass (kg):Air Applied; D2 (in):16.7 lb·ft²; 0.704; D24 (in):1640 rpm; D25 (in):Wichita Clutch; Lining Thickness New (mm):66300 lb·in; 7355 N; G Inch:121 lb; 54.9 kg; Maximum RPM (High Speed Airtube |
14VC1000 411113 Eaton Airflex Industrial Clutch and Brakes | Friction Lining Thickness New (in):Eaton-Airflex; L Dia Inch:438000 lb·in; 49490; D25 (in):23.87 in; 606 mm; G Inch:34.000 in; 863.6 mm; Cs Centrifugal Loss Constant (psi/rpm2):1440 in²; 9288 cm²; D25 MM:0.50 in; 13 mm; Air Tube Cavity (dm2):32.50 in; 826 mm; O3 (in):1104 lb·ft²; 46.37; Maximum Spee |
66VC1600 413727 Eaton Airflex Industrial Clutch and Brakes | L (Bolt) No (in):Air Applied; H2 (mm):580800 lb·in; 69160; H7 (in):5.63 in; 143.0 mm; Minimum Drum Diameter (mm):Wichita Clutch; Mass (kg):18.00 in; 457.2 mm; G1 (in):52.00 in; 1320.8 mm; G (in):1967 lb; 892 kg; Friction Lining Thickness Worn (in):9.75 in; 247.7 mm; L Dia Inch:130 psi; 9 bar; Number |
20VC1000 407073 Eaton Airflex Industrial Clutch and Brakes | D24 (mm):22 hp; H7 Inch:Wichita Clutch; H6 MM:23; Maximum Speed (rpm):2200 rpm; H7 (in):64 hp; H2 MM:Air Applied; D2 Inch:11 hp; H6 (in):40400 lb·in; G (in):189 lb; Friction Lining Thickness Worn (in):62 lb/ft²; Driving Ring & Friction Disc-Weight:41; Maximum Horsepower per 100 RPM-Duty B:45 hp; Rec |
20VC600 107597 Eaton Airflex Industrial Clutch and Brakes Video
Eaton Airflex VC Clutches and Brakes - Palmer Johnson ...
The Eaton Airflex VC series is a line of clutches and brakes specifically designed for severe clutch or brake applications in which large inertia loads and ...
Airflex® VC Construction - The Rowland Company
EATON Airflex® Clutches & Brakes 10M1297GP November 2012 ... 20VC600 and the wide series 20VC1000 both constrict on a ... 20VC600 107597 93000 C2.44 pages
VC Section - Eaton
As an example, the narrow series 20VC600 and the wide series 20VC1000 both constrict on a. 20 inch diameter drum. But, the narrow unit.
Airflex - drum clutch and brake VC series pneumatic
Eaton Airflex VC products are designed to excel in severe clutching and braking applications on heavy-duty equipment. The threat of large inertia loads and ...
Eaton Airflex® Clutch & Brakes | Aggregate | Applied
Eaton Airflex® VC products are designed to excel in severe clutching and braking applications on heavy-duty equipment. The threat of large inertia loads and ...
Contact Us
- Rubflex Friction VC Clutch Company
Eaton Airflex 20VC600 107597 Technical Articles
Do you brake before clutch? |
How do you adjust clutch brakes? |
What must be done to engage the clutch brake? |